Direct Fired Firecage Heaters
The direct fired heater traps flue gases through our innovative Firecage to achieve 80% to 95% LHV efficiency. An ultra low emissions burner (<30ppm NOx) heats the process fluid inside of the Firecage. Due to the small diameter of the fin tubes in the upper half of the Firecage, this heater is best used for low pressure applications. An ideal application for this heater is as a water boiler.
With flammable substances, the indirect fired Firecage heater is the best option due to the separation of the burner from the process fluid coil.
BENEFITS
- Rated for Class I Division II hazardous areas
- Touchscreen HMI display for simple operation
- Modulation of burner firing rate (up to 7:1 turndown) fixed ratio fuel/air mixers with no secondary air for high efficiency at all firing rates
Utherm VS Bath
Other | ||||
---|---|---|---|---|
Heater Diameter | Utherm | 1.2m | Other | 1.1m |
Heater Length | Utherm | 1.2m | Other | 3.7m |
Heater Height | Utherm | 2.0m | Other | 1.2m |
Efficiency (LHV) | Utherm | 93% | Other | 75% |
Fluid Volume | Utherm | 120 litres | Other | 2000 litres |
Dry Weight | Utherm | 1500kg | Other | 3000kg |
Filled Weight | Utherm | 1620kg | Other | 5000kg |
Radiant Surface Area | Utherm | 3.2m² | Other | 2m² |
Average Radiant Heat Flux | Utherm | 45kW/m² | Other | 80kW/m² |
Tech Specs
Legend | U750 | U1000 | U1500 | U2500 | |||||
---|---|---|---|---|---|---|---|---|---|
A | Overall Height | U750 | 236 in | U1000 | 236 in | U1500 | 236 in | U2500 | 238 in |
B | Width | U750 | 57 in | U1000 | 64 in | U1500 | 64 in | U2500 | 84 in |
C | Depth | U750 | 86 in | U1000 | 90 in | U1500 | 90 in | U2500 | 109 in |
D | Flange Elevation | U750 | 101 in | U1000 | 102 in | U1500 | 101 in | U2500 | 123 in |
S | Nominal Stack Diameter | U750 | NPS 8 | U1000 | NPS 12 | U1500 | NPS 12 | U2500 | NPS 12 |
N1 | Process Inlet Connection | U750 | NPS2-CL600RFWN | U1000 | NPS2-CL600RFWN | U1500 | NPS2-CL600RFWN | U2500 | NPS4-CL1500RFWN |
N2 | Process Outlet Connection | U750 | NPS2-CL600RFWN | U1000 | NPS2-CL600RFWN | U1500 | NPS2-CL600RFWN | U2500 | NPS4-CL1500RFWN |
N3 | Fuel Inlet Connection | U750 | NPS1-CL150RFTH | U1000 | NPS1-CL150RFTH | U1500 | NPS1-CL150RFTH | U2500 | NPS1-CL150RFTH |
Minimum Process Duty | U750 | 0 MMBtu/hr | U1000 | 750 MMBtu/hr | U1500 | 1000 MMBtu/hr | U2500 | 1500 MMBtu/hr | |
Maximum Process Duty | U750 | 750 MMBtu/hr | U1000 | 1000 MMBtu/hr | U1500 | 1500 MMBtu/hr | U2500 | 2500 MMBtu/hr |
Featured Project
Glycol Heat Medium Heater Package
Heater duty (4.6MW | 15mmBtu/hr) Registered as an ASME Sect. I Boiler Efficiency of 90% LHV Prepackaged pumps, ASME Sect…. Read more »